V V P G College Shamli -502        
B.A. 1st Sem . Admission Cutoff Data Session 2024-25            
1st Merit Cutoff             
S No Catg. Cutoff % Total Candidate Male Female  
1 Unreserved 86.2 to 63.8 266 103 163  
2 OBC 63.8 to 55.2 143 84 59  
3 SC+ST 63.8 to 50.4/42.33 123 83 40  
4 EWS 57.8 to 50.8 4 3 1  
  Summry   536 273 263  
  Remaining 951-536 415      
             
2nd Merit Cutoff             
S No Catg. Cutoff % Total Candidate Male Female  
1 Unreserved 63.6 to 56.2  104 62 42  
2 OBC 55.8 to 52.6 64 40 24  
3 SC+ST 50.2 to 44.4 48 34 14  
4 EWS 0 0 0 0  
  Summry   216 136 80  
  Remaining 951(-536-216) 199      
             
             
3rd  Merit Cutoff             
S No Catg. Cutoff % Total Candidate Male Female  
1 Unreserved 54.4 to 50-0 51 31 20  
2 OBC 49.8 to 47.6 34 27 7  
3 SC+ST 44 to 41.4 23 16 7  
4 EWS 0 0 0 0  
  Summry   108 74 34  
  Remaining 951(-536-216-108) 91